CBSE Mandatory Disclosure
Mandatory Public Disclosure
A: General Information:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Geetanjali International School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | —- |
| 3 | SCHOOL CODE (IF APPLICABLE) | —- |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 3PGQ+3M, Bengaluru, Karnataka 562129, Bengaluru, Karnataka 560049 |
| 5 | PRINCIPAL NAME | Diasha Datta |
| 6 | PRINCIPAL QUALIFICATION | MBA BEd |
| 7 | SCHOOL EMAIL ID | geetanjali.go.bangalore@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9281113776 |
B: Documents And Information:
Note: The Schools Needs To Upload The Self Attested Copies Of Above Listed Documetns By Chairman/Manager/Secretary And Principal. In Case, It Is Noticed At Later Stage That Uploaded Documents Are Not Genuine Then School Shall Be Liable For Action As Per Norms.
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | Recognition Certificate | View |
| 2 | Society Registration Certification | View |
| 3 | Certificate Of Land | View |
| 4 | Fire NOC | View |
| 5 | Sanitary Certificate | View |
| 6 | Water Testing Report | View |
| 7 | Building Safety Certificate | View |
| 8 | Self Certification | View |
C: Result And Academics:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | NA |
Result Class: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | — | — | — | — |
Result Class: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | — | — | — | — | — |
D: Staff (Teaching)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Vandana Vatturi |
| 2 | TOTAL NO. OF TEACHERS | 38 |
| PGT | 7 | |
| TGT | 16 | |
| PRT | 15 | |
| 3 | SECTION TEACHERS RATIO | 1 : 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Ramana Murthy (MA, Bed – Spl Educator) |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Saloni (MA, Psychology) |
E: School Infrastructure:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 4044 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 41 Rooms & 47 SQ Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 7 Labs & 56 SQ Mtrs |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | 48 |
| 6 | NO. OF BOYS TOILETS | 52 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |