Limited Time Sale$44.71 cheaper than the new price!!
| Management number | 208953638 | Release Date | 2026/03/29 | List Price | $29.81 | Model Number | 208953638 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience ultimate trail comfort with the Summits AT Wynnwood Mid Top Waterproof Memory Foam Boots. These memory foam shoes for women combine rugged durability with athletic comfort. Featuring waterproof protection and a cushioned memory foam insole, these boots are perfect for outdoor adventures. The webbing and synthetic upper with Breathe Easy Technology keeps your feet dry while maintaining breathability, making these memory foam womens shoes ideal for any weather conditions.
| UPC | 197976777712 |
|---|---|
| Brand | Skechers |
| Color | Ccbk=charcoal/Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Model Name | Summits at - Wynnwood Waterproof |
| Sport Type | Running |
| Strap Type | Lace |
| Style Name | Summits at - Wynnwood Waterproof |
| Item Weight | 9.6 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Skechers |
| Style Number | 180186 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Cotton, Mesh, Polyester, Polyurethane (PU), Rubber |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | memory foam |
| liningdescription | Cotton |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 180186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form