Limited Time Sale$22.54 cheaper than the new price!!
| Management number | 224065426 | Release Date | 2026/05/09 | List Price | $15.03 | Model Number | 224065426 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B00NNHAPES |
|---|---|
| Color | Black |
| Theme | Cycling |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Stretch |
| character | sports |
| Brand Name | GripGrab |
| Sport Type | Cycling, Running |
| Style Name | Gripgrab Windproof Lightweight Thermal Under Helmet Cycling Running Skull Cap |
| Unit Count | 1 Count |
| Fabric Type | 75% Polyamide 25% Polyester |
| Item Weight | 35 Grams |
| League Name | Nicht zutreffend |
| Manufacturer | GripGrab |
| Style Number | 5001 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | 75% Polyamide 25% Polyester |
| Occasion Type | Cycling |
| Pattern Style | Solid |
| Item Type Name | Winter bicycle underhelmet hat |
| Collection Name | Autumn-Winter 14 |
| Item Dimensions | 9.06 x 6.69 x 0.79 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Insulated, Lightweight, Packable, Windproof |
| Included Components | 1 x GripGrab lightweight windproof thermal winter underhelmet skull cap |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 500101204 |
| Product Care Instructions | Machine wash 30ยฐC, Do not bleach, Do not wring, Do not tumble dry, Do not iron |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cycling |
| Global Trade Identification Number | 05708486110712 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form